Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: October 09, 2026 at 01:40 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Air, Pressure and the Fan 20 5 0 14,184 57 10 10
2 Airstreams, Total Pressure and Standard Air 22 3 0 11,622 35 10 10
3 Basic Fan Anatomy 29 7 0 16,408 50 10 10
4 Centrifugal, Axial and Mixed Flow Fans 26 4 0 13,710 54 10 10
5 Roof, Wall and Specialty Exhaust Fans 24 4 0 10,234 43 10 10
6 Industrial Fans and Application Product Lines 17 3 0 11,381 38 10 12
7 Housing Construction and Exploded Views 13 5 0 8,613 37 10 10
8 Centrifugal and Axial Impeller Types 27 3 0 11,193 47 10 10
9 Impeller Construction and Material Handling 22 2 0 9,152 38 10 10
10 Fan Performance, Curves and Ratings 29 4 0 16,535 47 12 10
11 Drives and Standard Fan Arrangements 29 3 0 14,544 52 10 10
12 Discharge Positions and Rotation 23 2 0 10,508 32 10 10
13 Rotation and Discharge Codes 21 2 0 8,393 39 10 10
14 Fan Motors and Enclosures 30 2 0 10,705 45 10 10
15 Motor Ratings, Speed Control and Positioners 22 3 0 11,338 41 10 11
16 Bearings, Shafts and Shaft Seals 22 4 0 11,165 45 10 10
17 Bearing Details, Lubrication and Pedestals 17 4 0 10,286 41 10 10
18 Inlets, Outlets and Flow Control 36 5 0 15,973 53 10 10
19 Damper Details and Duct Connections 13 5 0 9,503 41 10 10
20 Construction Classes, Materials and Spark Resistance 24 3 0 12,987 38 10 10
21 High Temperature, Leak-Tight and RTO Construction 23 4 0 11,231 47 11 12
22 Fan Bases and Vibration Isolation 19 4 0 9,171 39 10 10
23 Spring Isolators, Restraints and Field Measurement 11 4 0 8,201 39 11 10
24 Advanced Arrangements and Configuration Variants 39 3 0 11,237 47 11 10
25 Fan Laws, System Effect and Sound 30 3 0 12,076 45 10 10
26 Reading Catalogs and Performance Tables 34 3 0 15,363 49 10 10
27 Fan Selection and Writing the Specification 35 4 0 14,445 66 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)